

Endurbyggð Clark Álag
Endurbyggður Clark mismunadrif og varahlutir. Endurbyggt Notað og skipt. Fullbúið endurbyggt Clark mismunahús með fullri línu af endurbyggðum Clark mismunadrifum. Don’t hesitate to call us as we have techs ready to help you find the right parts for you.
-
Ring & Vængbroddur Gears
-
Installation Kits
-
Positraction og skápar
-
spólur & Mini Spools
-
tilvikum & Spider Gears
-
Vængbroddur veldissprota
-
Axle Bearing Kits
-
bera Kits
-
Seal Kits
-
ása stokka
-
Crown & vængjum
-
mismunadrif Covers
-
hylkjum
-
Brake Kits
-
Drivelines
-
skipulag Tools
-
þriðja Members
-
Varahlutir & Aukahlutir
-
Gears
-
Gears Leikmynd
-
legur
-
Shift Stangir
-
Frammistaða & Race Varahlutir
Endurbyggð Clark Álag |
||
|---|---|---|
| Model | Series | hlutfall |
| 1230 | REAR REAR / SINGLE | 4 |
| 1230 | REAR REAR / SINGLE | 4.63 |
| 1230 | REAR REAR / SINGLE | 5.12 |
| 1230 | REAR REAR / SINGLE | 5.57 |
| 1230 | REAR REAR / SINGLE | 5.63 |
| 1230 | REAR REAR / SINGLE | 6.33 |
| 1230 | REAR REAR / SINGLE | 6.83 |
| 1350 | REAR REAR / SINGLE | 5.13 |
| 1390 | REAR REAR / SINGLE | 3.89 |
| 1390 | REAR REAR / SINGLE | 4.38 |
| 1390 | REAR REAR / SINGLE | 4.63 |
| 1390 | REAR REAR / SINGLE | 5.29 |
| 1390 | REAR REAR / SINGLE | 6.33 |
| 1530 | REAR REAR / SINGLE | 4.86 LH |
| 1530 | REAR REAR / SINGLE | 4.86 RH |
| 1530 | REAR REAR / SINGLE | 5.13 |
| 1530 | REAR REAR / SINGLE | 5.71 |
| 1530 | REAR REAR / SINGLE | 6.17 |
| 1530 | REAR REAR / SINGLE | 6.33 |
| 1530 | REAR REAR / SINGLE | 6.5 |
| 1640F | FRONT | 3.27 |
| 1640R | REAR REAR / SINGLE | 2.38 |
| 1640R | REAR REAR / SINGLE | 3.27 |
| 1640R | REAR REAR / SINGLE | 4.56 |
| 1640R | REAR REAR / SINGLE | 4.625 |
| 1640R | REAR REAR / SINGLE | 6.29 |
| 1640R | REAR REAR / SINGLE | 6.33 |
| 1640R | REAR REAR / SINGLE | 6.5 |
| 1850 | REAR REAR / SINGLE | 5.42 LH-CUT |
| 1850 | REAR REAR / SINGLE | 5.42 RH-CUT |
| 1850 | REAR REAR / SINGLE | 6.29 |
| 1850 | REAR REAR / SINGLE | 6.33 |
| 1850 | REAR REAR / SINGLE | 6.5 |
| 191506 | REAR REAR / SINGLE | 6.33 |
| 2050 | REAR REAR / SINGLE | 4.1 |
| 2050 | REAR REAR / SINGLE | 4.56 |
| 2050 | REAR REAR / SINGLE | 5.42 |
| 2050 | REAR REAR / SINGLE | 5.43 |
| 2050 | REAR REAR / SINGLE | 6.57 |
| 2500 | REAR REAR / SINGLE | 5.13 |
| 2500 | REAR REAR / SINGLE | 5.43 |
| 2500 | REAR REAR / SINGLE | 6.33 |
| BD50 | FRONT | 3.89 |
| BD50 | REAR REAR / SINGLE | 3.89 |
| BD65 | FRONT | 3.27 |
| 102 | REAR REAR / SINGLE | 6.83 |
| 278 | STÝRÁS | 8.29 |
